Home › Compare Bikes
Compare Honda Activa 125 vs Suzuki E Access
Compare bike prices, mileage, performance, specifications and overall score in UAE.
Choose Bikes to Compare
Changing a bike opens the dynamic comparison page. This published comparison remains unchanged.
ADVERTISEMENT Mobile-only dummy slot 1
Quick Comparison
| Specification | Honda Activa 125 | Suzuki E Access |
|---|---|---|
| Price | AED 3,651 | AED 7,600 |
| Engine Capacity | 124 cc | โ |
| Mileage | 47 kmpl | โ |
| Transmission | Automatic | โ |
| Overall Score | 80 | 80 |
Engine & Performance
| Specification | Honda Activa 125 | Suzuki E Access |
|---|---|---|
| Engine Capacity | 124 cc | โ |
| Max Power | 8.19 bhp @ 6,250 rpm | 4.1 kW |
| Max Torque | 10.4 Nm @ 5,000 rpm | 15 NM |
| Cylinders | 1 | โ |
| Valves per Cylinder | 2 | โ |
| Cooling System | Air Cooled | โ |
| Fuel Delivery | Fuel Injection | โ |
| Clutch Type | Automatic | โ |
| Transmission | Automatic | โ |
| Fuel Tank | 5.3 litres | โ |
| Mileage | 47 kmpl | โ |
| Riding Range | 249.1 Km | 95km |
ADVERTISEMENT Mobile-only dummy slot 2
Dimensions & Weight
| Specification | Honda Activa 125 | Suzuki E Access |
|---|---|---|
| Kerb Weight | 110 kg | 122kg |
| Dimensions | 1,850 mm x 707 mm x 1,170 mm | 1880 mm x 715 mm x 1140 mm |
| Wheelbase | 1,260 mm | 1305 mm |
| Ground Clearance | 162 mm | 165 mm |
| Seat Height | 712 mm | 765mm |
Brakes, Wheels & Suspension
| Specification | Honda Activa 125 | Suzuki E Access |
|---|---|---|
| Braking System | CBS | CBS |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| Front Brake Size | 130 mm | -- |
| Rear Brake Size | 130 mm | -- |
| Front Suspension | Telescopic | Telescopic, Coil Spring ,Oil Damped |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | Swing arm type ,Coil Spring ,Oil Damped |
| Wheel Type | Steel | Alloy |
| Wheel Size | 12 inch | 12 inch |
| Front Tyre | 90/90 - 12 | 90/90-12 |
| Rear Tyre | 90/100 - 10 | 100/80-12 |
| Chassis | Under Bone | -- |
Features & Electricals
| Specification | Honda Activa 125 | Suzuki E Access |
|---|---|---|
| Starting | Kick and Electric | โ |
| Headlight | LED | โ |
| Tail Light | Halogen Bulb | โ |
| Colors | Pearl Night Star Black, Pearl Night Star Black (2023), Mid Night Blue Metallic (2023), Heavy Grey Metallic (2023), Rebel Red Metallic (2023), Pearl Precious White (2023) | Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray, Pearl Jade Green and Metallic Mat Fibroin Gray, Pearl Grace White and Metallic Mat Fibroin Gray, Metallic Mat Black and Metallic Mat Bordeaux Red |

