Home » Cars » Audi » Audi Q7
Last Update: 5 November 2024
Audi Q7
USD 100,624
+ Compare
Audi Q7 Price in USA starts from USD 100,624 approx.
This is Petrol car and it has comes with 2995 cc engine capacity with a 11.2 kmpl of mileage.
The car comes with a 7 seating capacity and 85 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
Audi Q7 Summary | |
On-Road Price Price in USA |
USD 100,624 Approx |
Fuel Type |
Petrol |
Displacement | 2995 cc |
Mileage | 11.2 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Audi |
Model Name | Audi Q7 |
Colors | Carrara White, Mythos Black, Navarra Blue, Samurai Grey, Floret Silver, Barrique Brown |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System |
Engine Capacity | 2995 cc |
Max Power | 335 bhp @ 5200 rpm |
Max Torque | 500 Nm @ 1370 rpm |
No. of Cylinder | 6 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 953 km |
Mileage | 11.2 kmpl |
Emission standard | BS 6 |
Battery | Lithium Ion,Battery Placed In Boot |
Drive Type | AWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 5064 mm |
Height | 1703 mm |
Wheelbase | 2999 mm |
Capacities | |
Seating Capacity | 7 |
Boot Space | 295 litres |
No. of Doors | 5 |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 85 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 19 inches |
Safety & Security | |
No of Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Four Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in USA |
USD 100,624 Approx |
Colors | Carrara White, Mythos Black, Navarra Blue, Samurai Grey, Floret Silver, Barrique Brown |