Home » Cars » BMW » BMW X3
Last Update: 25 December 2024
BMW X3
USD 79,952
+ Compare
BMW X3 Price in USA starts from USD 79,952 approx.
This is Diesel car and it has comes with 1995 cc engine capacity with a 16.55 kmpl of mileage.
The car comes with a 5 seating capacity and 68 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
BMW X3 Summary | |
On-Road Price Price in USA |
USD 79,952 Approx |
Fuel Type |
Diesel |
Displacement | 1995 cc |
Mileage | 16.55 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | BMW |
Model Name | BMW X3 |
Colors | Phytonic Blue, Black Sapphire, Sophisto Grey Brilliant Effect, Mineral White, Brooklyn Grey, Carbon Black |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | B47 Turbocharged I4 |
Engine Capacity | 1995 cc |
Max Power | 188 bhp @ 4000 rpm |
Max Torque | 400 Nm @ 1750 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 1125.0 km |
Mileage | 16.55 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | AWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4708 mm |
Height | 1676 mm |
Wheelbase | 2864 mm |
Capacities | |
Seating Capacity | 5 |
Boot Space | 550 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 68 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 19 inches |
Safety & Security | |
No of Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | No |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in USA |
USD 79,952 Approx |
Colors | Phytonic Blue, Black Sapphire, Sophisto Grey Brilliant Effect, Mineral White, Brooklyn Grey, Carbon Black |