Home » Cars » BMW » BMW M2
Last Update: 5 November 2024
BMW M2
USD 116,424
+ Compare
BMW M2 Price in USA starts from USD 116,424 approx.
This is Petrol car and it has comes with 2993 cc engine capacity with a 10.13 kmpl of mileage.
The car comes with a 4 seating capacity and 52 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
BMW M2 Summary | |
On-Road Price Price in USA |
USD 116,424 Approx |
Fuel Type |
Petrol |
Displacement | 2993 cc |
Mileage | 10.13 kmpl |
Drive Type | RWD |
Full Specifications
Basic Information | |
Menufacture | BMW |
Model Name | BMW M2 |
Colors | Alpine White, Black Sapphire, M Zandvoort Blue, M Brooklyn Grey, M Toronto Red |
Sunroof/moonroof | No |
Engine & Performance | |
Engine Type | M Twin-Turbocharged I6 |
Engine Capacity | 2993 cc |
Max Power | 453 bhp @ 6250 rpm |
Max Torque | 550 Nm @ 2650 rpm |
No. of Cylinder | 6 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 578.0 km |
Mileage | 10.13 kmpl |
Emission standard | BS6 Phase 2 |
Battery | No |
Drive Type | RWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4461 mm |
Height | 1410 mm |
Wheelbase | 2693 mm |
Kerb Weight | 1625 kg |
Capacities | |
Seating Capacity | 4 |
Boot Space | 390 litres |
No. of Doors | 2 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 52 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Wheel Size | 19 inches |
Safety & Security | |
No of Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Dual Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front Only |
Anti Glare Mirrors | Electronic - Internal & Driver Door |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (No), Apple Car Play (Optional) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in USA |
USD 116,424 Approx |
Colors | Alpine White, Black Sapphire, M Zandvoort Blue, M Brooklyn Grey, M Toronto Red |