Home » Cars » Honda » Honda Elevate
Last Update: 5 November 2024
Honda Elevate
USD 13,068
+ Compare
Honda Elevate Price in USA starts from USD 13,068 approx.
This is Petrol car and it has comes with 1498 cc engine capacity with a 15.31 kmpl of mileage.
The car comes with a 5 seating capacity and 40 litres of fuel tank capacity. It comes with Disc type of front brake and Drum type of rear brake.
Honda Elevate Summary | |
On-Road Price Price in USA |
USD 13,068 Approx |
Fuel Type |
Petrol |
Displacement | 1498 cc |
Mileage | 15.31 kmpl |
Drive Type | FWD |
Full Specifications
Basic Information | |
Menufacture | Honda |
Model Name | Honda Elevate |
Colors | Phoenix Orange Pearl, Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Gray Metallic, Phoenix Orange Pearl with Crystal Black Pearl Roof, Platinum White Pearl with Crystal Black Pearl Roof, Radiant Red Metallic with Crystal Black Pearl Roof |
Sunroof/moonroof | No |
Engine & Performance | |
Engine Type | 1.5 i-VTEC with VTC |
Engine Capacity | 1498 cc |
Max Power | 119 bhp @ 6600 rpm |
Max Torque | 145 Nm @ 4300 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 612.0 km |
Mileage | 15.31 kmpl |
Emission standard | BS6 Phase 2 |
Battery | No |
Drive Type | FWD |
Engine Button | Idle Start/Stop |
Body | |
Length | 4312 mm |
Height | 1650 mm |
Wheelbase | 2650 mm |
Kerb Weight | kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 458 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheels | Steel |
Wheel Size | 16 inches |
Safety & Security | |
No of Airbags | 2 Airbags (Driver, Front Passenger) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Climate Control) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | No |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Manual - Internal Only |
Orvms | Electrically Adjustable |
Headlights | LED Projector |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | No |
Integrated Music System | No |
GPS Navigation | Yes |
USB Port | No |
Bluetooth | No |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in USA |
USD 13,068 Approx |
Colors | Phoenix Orange Pearl, Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Gray Metallic, Phoenix Orange Pearl with Crystal Black Pearl Roof, Platinum White Pearl with Crystal Black Pearl Roof, Radiant Red Metallic with Crystal Black Pearl Roof |