Home » Cars » Lexus » Lexus NX 2022
Last Update: 5 November 2024
Lexus NX 2022
USD 80,012
+ Compare
Lexus NX 2022 Price in USA starts from USD 80,012 approx.
This is Hybrid (Electric + Petrol) car and it has comes with 2494 cc engine capacity with a 17.8 kmpl of mileage.
The car comes with a 5 seating capacity and 56 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Disc type of rear brake.
Lexus NX 2022 Summary | |
On-Road Price Price in USA |
USD 80,012 Approx |
Fuel Type |
Hybrid (Electric + Petrol) |
Displacement | 2494 cc |
Mileage | 17.8 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Lexus |
Model Name | Lexus NX 2022 |
Colors | Sonic Titanium, Black, Madder Red, Blazing Carnelian Contrast Layering, Sonic Quartz, Sonic Chrome, Graphite Black Glass Flake, Celestial Blue Glass Flake, White Nova Glass Flake, Heat Blue Contrast Layering, Terrane Khaki |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | 2.5L 2AR-FXE I4 |
Engine Capacity | 2494 cc |
Max Power | 153 bhp @ 5700 rpm |
Max Torque | 210 Nm @ 4200 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 997.0 km |
Mileage | 17.8 kmpl |
Emission standard | BS 6 |
Battery | 1.6 kWh, Nickel Metal Hydride, 245 Volt,Battery Placed Under Rear Seats |
Drive Type | AWD |
Engine Button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
Body | |
Length | 4640 mm |
Height | 1645 mm |
Wheelbase | 2660 mm |
Kerb Weight | 1785 kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 475 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 56 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 18 inches |
Safety & Security | |
No of Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Dual Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in USA |
USD 80,012 Approx |
Colors | Sonic Titanium, Black, Madder Red, Blazing Carnelian Contrast Layering, Sonic Quartz, Sonic Chrome, Graphite Black Glass Flake, Celestial Blue Glass Flake, White Nova Glass Flake, Heat Blue Contrast Layering, Terrane Khaki |