Home » Cars » Honda » Honda All New City
Honda All New City Price in USA
Honda All New City Price in USA starts from USD 13,745 approx. The car equipped with a 1498 cc engine, delivering a maximum power of 119 bhp @ 6600 rpm and a peak torque 145 Nm @ 4300 rpm. In terms of mileage, the Honda All New City offers approximately 18.4 kmpl. It has 5 persons seating capacity and comes with 40 litres fuel tank capacites.
Max Power
119 bhp @ 6600 rpm
Max Torque
145 Nm @ 4300 rpm
Full Specifications
| Basic Information | |
| Menufacture | Honda |
| Model Name | Honda All New City |
| Colors | Radiant Red Metallic, Platinum White Pearl, Modern Steel Metallic, Golden Brown Metallic, Lunar Silver Metallic |
| Engine & Performance | |
| Engine Type | 1.5 i-VTEC with VTC |
| Engine Capacity | 1498 cc |
| Max Power | 119 bhp @ 6600 rpm |
| Max Torque | 145 Nm @ 4300 rpm |
| No. of Cylinder | 4 |
| Valve per Cylinder | 4 Valves/Cylinder, DOHC |
| Driving Range | 712.0 km |
| Mileage | 18.4 kmpl |
| Emission standard | BS 6 |
| Drive Type | FWD |
| Body | |
| Length | 4549 mm |
| Height | 1489 mm |
| Wheelbase | 2600 mm |
| Kerb Weight | 1107 kg |
| Capacities | |
| Seating Capacity | 5 |
| Boot Space | 506 litres |
| No. of Doors | 4 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 40 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheels | Steel |
| Wheel Size | 15 inches |
| Safety & Security | |
| No of Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Climate Control) |
| Heater | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Rear |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Manual - Internal Only |
| Orvms | Electrically Adjustable & Retractable |
| Headlights | Halogen Projector |
| Headlight Height Adjuster | Yes |
| Tail lights | LED |
| Entertaintment | |
| Smart Connectivity | Android Auto, Apple Car Play |
| Integrated Music System | Yes |
| GPS Navigation | Yes |
| USB Port | Yes |
| Bluetooth | Phone & Audio Streaming |
| Voice Command | Yes |
| Trip Meter | Electronic 2 Trips |
| Low Fuel Warning | Yes |
| Tachometer | Analogue |
| Misc | |
| Expected Price in USA |
USD 13,745 Approx |
| Colors | Radiant Red Metallic, Platinum White Pearl, Modern Steel Metallic, Golden Brown Metallic, Lunar Silver Metallic |