Home » Cars » Honda » Honda City Hybrid eHEV
Last Update: 4 November 2024
Honda City Hybrid eHEV
USD 22,441
+ Compare
Honda City Hybrid eHEV Price in USA starts from USD 22,441 approx.
This is Hybrid (Electric + Petrol) car and it has comes with 1498 cc engine capacity with a 27.1 kmpl of mileage.
The car comes with a 5 seating capacity and 40 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Disc type of rear brake.
Honda City Hybrid eHEV Summary | |
On-Road Price Price in USA |
USD 22,441 Approx |
Fuel Type |
Hybrid (Electric + Petrol) |
Displacement | 1498 cc |
Mileage | 27.1 kmpl |
Drive Type | FWD |
Full Specifications
Basic Information | |
Menufacture | Honda |
Model Name | Honda City Hybrid eHEV |
Colors | Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Platinum White Pearl, Radiant Red Metallic |
Sunroof/moonroof | Electrically Adjustable |
Engine & Performance | |
Engine Type | Strong Hybrid Electric Vehicle (SHEV) |
Engine Capacity | 1498 cc |
Max Power | 97 bhp @ 5600 rpm |
Max Torque | 127 Nm @ 4500 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 27.1 kmpl |
Emission standard | BS6 Phase 2 |
Battery | Lithium Ion, 172.8 Volt |
Drive Type | FWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4583 mm |
Height | 1489 mm |
Wheelbase | 2600 mm |
Kerb Weight | 1280 kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 410 litres |
No. of Doors | 4 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 16 inches |
Safety & Security | |
No of Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Climate Control) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal Only |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in USA |
USD 22,441 Approx |
Colors | Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Platinum White Pearl, Radiant Red Metallic |