Home » Cars » Volvo » Volvo S90
Last Update: 2 November 2024
Volvo S90
USD 80,665
+ Compare
Volvo S90 Price in USA starts from USD 80,665 approx.
This is Mild Hybrid(Electric + Petrol) car and it has comes with 1969 cc engine capacity with a 14.7 kmpl of mileage.
The car comes with a 5 seating capacity and 60 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Volvo S90 Summary | |
On-Road Price Price in USA |
USD 80,665 Approx |
Fuel Type |
Mild Hybrid(Electric + Petrol) |
Displacement | 1969 cc |
Mileage | 14.7 kmpl |
Drive Type | FWD |
Full Specifications
Basic Information | |
Menufacture | Volvo |
Model Name | Volvo S90 |
Colors | Crystal White, Denim Blue, Onyx Black, Platinum Grey |
Sunroof/moonroof | Electrically Adjustable |
Engine & Performance | |
Engine Type | 2.0L Turbocharged |
Engine Capacity | 1969 cc |
Max Power | 250 bhp @ 5500 rpm |
Max Torque | 350 Nm @ 1500 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 882.0 km |
Mileage | 14.7 kmpl |
Emission standard | BS 6 |
Battery | 48 Volt |
Drive Type | FWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4963 mm |
Height | 1443 mm |
Wheelbase | 2941 mm |
Kerb Weight | 2962 kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 500 litres |
No. of Doors | 4 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 60 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 18 inches |
Safety & Security | |
No of Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Four Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal Only |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in USA |
USD 80,665 Approx |
Colors | Crystal White, Denim Blue, Onyx Black, Platinum Grey |