Home › Compare Bikes
Compare Kawasaki Versys 1100 vs Ducati Scrambler 1100
Compare bike prices, mileage, performance, specifications and overall score in India.
Choose Bikes to Compare
Changing a bike opens the dynamic comparison page. This published comparison remains unchanged.
VS
ADVERTISEMENT Mobile-only dummy slot 1
Quick Comparison
| Specification | Kawasaki Versys 1100 | Ducati Scrambler 1100 |
|---|---|---|
| Price | Rs. 12,90,000 | Rs. 1,362,780 |
| Engine Capacity | 1099 CC | 1,079 cc |
| Mileage | 17.8 kmpl | 19.0 kmpl |
| Transmission | 6 Speed | 6 Speed Manual |
| Overall Score | 82 | 80 |
Engine & Performance
| Specification | Kawasaki Versys 1100 | Ducati Scrambler 1100 |
|---|---|---|
| Engine Capacity | 1099 CC | 1,079 cc |
| Max Power | 132.76 bhp @ 9000 rpm | 84.48 bhp @ 7,500 rpm |
| Max Torque | 112 Nm @ 7600 rpm | 88 Nm @ 4,750 rpm |
| Cylinders | 4 | 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Fuel Injector | Fuel Injection |
| Clutch Type | Assist And Slipper Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Transmission | 6 Speed | 6 Speed Manual |
| Number of Gears | 6 | โ |
| Fuel Tank | 21 LTR | 15 litres |
| Mileage | 17.8 kmpl | 19.0 kmpl |
| Riding Range | 373.8 km | 285 Km |
ADVERTISEMENT Mobile-only dummy slot 2
Dimensions & Weight
| Specification | Kawasaki Versys 1100 | Ducati Scrambler 1100 |
|---|---|---|
| Kerb Weight | 257 kg | 206 kg |
| Dimensions | 2270 x 895 x 1400 mm | 2,190 mm x 895 mm x 1,330 mm |
| Wheelbase | 1520 mm | 1,514 mm |
| Ground Clearance | 150 mm | 160 mm |
| Seat Height | 820 mm | 810 mm |
Brakes, Wheels & Suspension
| Specification | Kawasaki Versys 1100 | Ducati Scrambler 1100 |
|---|---|---|
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Front Brake Size | 310 mm | 320 mm |
| Rear Brake Size | 260 mm | 245 mm |
| Front Suspension | Inverted fork with adjustable rebound damping, and spring preload adjustability | Marzocchi fully adjustable ร45 mm usd fork |
| Rear Suspension | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability | Kayaba monoshock, pre-load and rebound adjustable |
| Wheel Type | Alloy | Alloy |
| Wheel Size | 17 inch | 18 inch |
| Front Tyre | 120/70 - ZR17 | 120/70 - ZR18 |
| Rear Tyre | 180/55 - ZR17 | 180/55 - ZR17 |
| Chassis | Twin-Tube Aluminium | Tubular steel Trellis frame |
Features & Electricals
| Specification | Kawasaki Versys 1100 | Ducati Scrambler 1100 |
|---|---|---|
| Starting | Self Start | Electric Start |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Battery | -- | โ |
| Colors | Metallic Matte Graphenesteel Gray/ Metallic Diablo Black | Matt Black, Black, Giallo Ocra |

