Home » Cars » BMW 5 Series
Last Update: 21 November 2024
BMW 5 Series
Rs. 6,503,376
+ Compare
BMW 5 Series Price in India starts from Rs. 6,503,376 approx.
This is Petrol car and it has comes with 1998 cc engine capacity with a 14.82 kmpl of mileage.
The car comes with a 5 seating capacity and 68 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
BMW 5 Series Summary | |
On-Road Price Price in India |
Rs. 6,503,376 Approx |
Fuel Type |
Petrol |
Displacement | 1998 cc |
Mileage | 14.82 kmpl |
Drive Type | RWD |
Full Specifications
Basic Information | |
Menufacture | BMW |
Model Name | BMW 5 Series |
Colors | Alpine White, Black Sapphire Metallic, Bluestone Metallic, Carbon Black Metallic, Phytonic Blue Metallic, Bernina Grey Amber Effect |
Sunroof/moonroof | Electrically Adjustable |
Engine & Performance | |
Engine Type | 2.0L B48 Turbocharged I4 |
Engine Capacity | 1998 cc |
Max Power | 248 bhp @ 5200 rpm |
Max Torque | 350 Nm @ 1450 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 1008.0 km |
Mileage | 14.82 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | RWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4963 mm |
Height | 1467 mm |
Wheelbase | 2975 mm |
Capacities | |
Seating Capacity | 5 |
Boot Space | 530 litres |
No. of Doors | 4 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 68 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 18 inches |
Safety & Security | |
No of Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Four Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal & Driver |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 6,503,376 Approx |
Colors | Alpine White, Black Sapphire Metallic, Bluestone Metallic, Carbon Black Metallic, Phytonic Blue Metallic, Bernina Grey Amber Effect |