Home » Cars » Audi Q5
Last Update: 21 November 2024
Audi Q5
Rs. 6,116,554
+ Compare
Audi Q5 Price in India starts from Rs. 6,116,554 approx.
This is Petrol car and it has comes with 1984 cc engine capacity with a 13.4 kmpl of mileage.
The car comes with a 5 seating capacity and 70 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Audi Q5 Summary | |
On-Road Price Price in India |
Rs. 6,116,554 Approx |
Fuel Type |
Petrol |
Displacement | 1984 cc |
Mileage | 13.4 kmpl |
Drive Type | 4WD / AWD |
Full Specifications
Basic Information | |
Menufacture | Audi |
Model Name | Audi Q5 |
Colors | Navarra Blue Metallic, Ibis White, Floret Silver Metallic, Mythos Black Metallic, Manhattan Gray Metallic |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | 2.0L TFSI Turbocharged I4 |
Engine Capacity | 1984 cc |
Max Power | 249 bhp @ 5000 rpm |
Max Torque | 370 Nm @ 1600 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 943 km |
Mileage | 13.4 kmpl |
Emission standard | BS 6 |
Drive Type | 4WD / AWD |
Engine Button | Regenerative Braking |
Body | |
Length | 4682 mm |
Height | 1655 mm |
Wheelbase | 2819 mm |
Kerb Weight | 1875 kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 520 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 70 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 19 inches |
Safety & Security | |
No of Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
GPS Navigation | No |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in India |
Rs. 6,116,554 Approx |
Colors | Navarra Blue Metallic, Ibis White, Floret Silver Metallic, Mythos Black Metallic, Manhattan Gray Metallic |