Home » Cars » Honda City 4th Generation
Honda City 4th Generation Price in India
Honda City 4th Generation Price in India starts from Rs. 944,680 approx. The car equipped with a 1497 cc engine, delivering a maximum power of 117 bhp @ 6600 rpm and a peak torque 145 Nm @ 4600 rpm. In terms of mileage, the Honda City 4th Generation offers approximately 17.4 kmpl. It has 5 persons seating capacity and comes with 40 litres fuel tank capacites.
Honda City 4th Generation
Rs. 944,680
+ Compare
Max Power
117 bhp @ 6600 rpm
Max Torque
145 Nm @ 4600 rpm
Full Specifications
| Basic Information | |
| Menufacture | Honda |
| Model Name | Honda City 4th Generation |
| Colors | White Orchid Pearl, Golden Brown Metallic, Modern Steel Metallic, Radiant Red Metallic, Lunar Silver Metallic |
| Engine & Performance | |
| Engine Type | 1.5 L i-VTEC Engine |
| Engine Capacity | 1497 cc |
| Max Power | 117 bhp @ 6600 rpm |
| Max Torque | 145 Nm @ 4600 rpm |
| No. of Cylinder | 4 |
| Valve per Cylinder | 4 Valves/Cylinder, SOHC |
| Mileage | 17.4 kmpl |
| Emission standard | BS 6 |
| Drive Type | FWD |
| Body | |
| Length | 4440 mm |
| Height | 1495 mm |
| Wheelbase | 2600 mm |
| Kerb Weight | 1063 kg |
| Capacities | |
| Seating Capacity | 5 |
| Boot Space | 510 litres |
| No. of Doors | 4 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 40 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheels | Steel |
| Wheel Size | 15 inches |
| Safety & Security | |
| No of Airbags | 2 Airbags (Driver, Passenger) |
| Anti-Lock Braking System | Yes |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Climate Control) |
| Heater | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Tilt |
| Parking Sensors | Rear |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Manual - Internal Only |
| Orvms | Electrically Adjustable & Retractable |
| Headlight Height Adjuster | Yes |
| Tail lights | Halogen |
| Entertaintment | |
| Integrated Music System | Yes |
| USB Port | Yes |
| Bluetooth | Phone & Audio Streaming |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analog |
| Misc | |
| Expected Price in India |
Rs. 944,680 Approx |
| Colors | White Orchid Pearl, Golden Brown Metallic, Modern Steel Metallic, Radiant Red Metallic, Lunar Silver Metallic |