Home » Cars » Hyundai Tucson
Hyundai Tucson Price in India
Hyundai Tucson Price in India starts from Rs. 2,846,945 approx. The car equipped with a 1999 cc engine, delivering a maximum power of 154 bhp @ 6200 rpm and a peak torque 192 Nm @ 4500 rpm. In terms of mileage, the Hyundai Tucson offers approximately 16.5 kmpl. It has 5 persons seating capacity and comes with 54 litres fuel tank capacites.
Max Power
154 bhp @ 6200 rpm
Max Torque
192 Nm @ 4500 rpm
Full Specifications
| Basic Information | |
| Menufacture | Hyundai |
| Model Name | Hyundai Tucson |
| Colors | Phantom Black, Polar White, Amazon Grey, Starry night, Fiery Red, Polar White with Black Roof, Fiery Red with Black Roof |
| Sunroof/moonroof | Panoramic Sunroof |
| Engine & Performance | |
| Engine Capacity | 1999 cc |
| Max Power | 154 bhp @ 6200 rpm |
| Max Torque | 192 Nm @ 4500 rpm |
| No. of Cylinder | 5 |
| Valve per Cylinder | 5 Valves/Cylinder, DOHC |
| Mileage | 16.5 kmpl |
| Emission standard | BS 6 |
| Drive Type | FWD |
| Body | |
| Length | 4630 mm |
| Height | 1665 mm |
| Wheelbase | 2755 mm |
| Capacities | |
| Seating Capacity | 5 |
| No. of Doors | 5 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 54 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Wheel Size | 18 inches |
| Safety & Security | |
| No of Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Anti-Lock Braking System | Yes |
| Electronic Stability Program | Yes |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Heater | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Electronic - Internal Only |
| Orvms | Electrically Adjustable & Retractable |
| Headlights | LED |
| Tail lights | LED |
| Entertaintment | |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| GPS Navigation | Yes |
| USB Port | Yes |
| Bluetooth | Phone & Audio Streaming |
| Voice Command | Yes |
| Trip Meter | Electronic 2 Trips |
| Low Fuel Warning | Yes |
| Tachometer | Digital |
| Misc | |
| Expected Price in India |
Rs. 2,846,945 Approx |
| Colors | Phantom Black, Polar White, Amazon Grey, Starry night, Fiery Red, Polar White with Black Roof, Fiery Red with Black Roof |