Home » Cars » Land Rover Discovery Sport
Last Update: 24 November 2024
Land Rover Discovery Sport
Rs. 7,099,022
+ Compare
Land Rover Discovery Sport Price in India starts from Rs. 7,099,022 approx.
This is Mild Hybrid (Electric + Diesel) car and it has comes with engine capacity with a 13.1 kmpl of mileage.
The car comes with a 7 seating capacity and 70 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Land Rover Discovery Sport Summary | |
On-Road Price Price in India |
Rs. 7,099,022 Approx |
Fuel Type |
Mild Hybrid (Electric + Diesel) |
Mileage | 13.1 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Land Rover |
Model Name | Land Rover Discovery Sport |
Colors | Fuji White, Santorini Black Metallic, Firenze Red Metallic, Eiger Grey Metallic, Portofino Blue Metallic, Byron Blue Metallic |
Sunroof/moonroof | Fixed |
Engine & Performance | |
Engine Type | 2.0L Ingenium Turbocharged I4 |
Max Power | 177 bhp @ 4000 rpm |
Max Torque | 430 Nm @ 1750 rpm |
Driving Range | 921.0 km |
Mileage | 13.1 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | AWD |
Engine Button | Idle Start/Stop |
Body | |
Length | 4600 mm |
Height | 1724 mm |
Wheelbase | 2741 mm |
Kerb Weight | 2087 kg |
Capacities | |
Seating Capacity | 7 |
Boot Space | 212 litres |
No. of Doors | 5 |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 70 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 18 inches |
Safety & Security | |
No of Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Dual Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Manual Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal & Driver |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 7,099,022 Approx |
Colors | Fuji White, Santorini Black Metallic, Firenze Red Metallic, Eiger Grey Metallic, Portofino Blue Metallic, Byron Blue Metallic |