Home » Cars » Porsche Panamera
Porsche Panamera Price in India
Porsche Panamera Price in India starts from Rs. 15,711,520 approx. The car equipped with a 2894 cc engine, delivering a maximum power of 326 bhp @ 5400 rpm and a peak torque 450 Nm @ 1800 rpm. In terms of mileage, the Porsche Panamera offers approximately 8 kmpl. It has 4 persons seating capacity and comes with 90 litres fuel tank capacites.
Max Power
326 bhp @ 5400 rpm
Max Torque
450 Nm @ 1800 rpm
Full Specifications
| Basic Information | |
| Menufacture | Porsche |
| Model Name | Porsche Panamera |
| Colors | White, Black, Carrara White Metallic, Gentian Blue Metallic, Night Blue Metallic, Volcano Grey Metallic, Jet Black Metallic, Truffle Brown Metallic, Cherry Metallic, Dolomite Silver Metallic, Copper Ruby Metallic, Aventurine Green Metallic |
| Sunroof/moonroof | Panoramic Sunroof |
| Engine & Performance | |
| Engine Type | V6 Biturbo |
| Engine Capacity | 2894 cc |
| Max Power | 326 bhp @ 5400 rpm |
| Max Torque | 450 Nm @ 1800 rpm |
| No. of Cylinder | 8 |
| Valve per Cylinder | 4 Valves/Cylinder, DOHC |
| Mileage | 8 kmpl |
| Emission standard | BS 6 |
| Battery | No |
| Drive Type | AWD |
| Engine Button | Idle Start/Stop |
| Body | |
| Length | 5049 mm |
| Height | 1423 mm |
| Wheelbase | 2950 mm |
| Kerb Weight | 1995 kg |
| Capacities | |
| Seating Capacity | 4 |
| Boot Space | 495 litres |
| No. of Doors | 4 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 90 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheels | Space Saver |
| Wheel Size | 19 inches |
| Safety & Security | |
| No of Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Four Zone) |
| Heater | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Electronic - All |
| Orvms | Electrically Adjustable & Retractable |
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Tail lights | LED |
| Entertaintment | |
| Smart Connectivity | Android Auto (No), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| GPS Navigation | Yes |
| USB Port | Yes |
| Bluetooth | Phone & Audio Streaming |
| Voice Command | Optional |
| Trip Meter | Electronic 2 Trips |
| Low Fuel Warning | Yes |
| Tachometer | Analogue |
| Misc | |
| Expected Price in India |
Rs. 15,711,520 Approx |
| Colors | White, Black, Carrara White Metallic, Gentian Blue Metallic, Night Blue Metallic, Volcano Grey Metallic, Jet Black Metallic, Truffle Brown Metallic, Cherry Metallic, Dolomite Silver Metallic, Copper Ruby Metallic, Aventurine Green Metallic |