Home » Cars » Toyota Urban Cruiser Hyryder
Toyota Urban Cruiser Hyryder Price in India
Toyota Urban Cruiser Hyryder Price in India starts from Rs. 1,079,918 approx. The car equipped with a 1462 cc engine, delivering a maximum power of 102 bhp @ 6000 rpm and a peak torque 136.8 Nm @ 4400 rpm. In terms of mileage, the Toyota Urban Cruiser Hyryder offers approximately 27.97 kmpl. It has 5 persons seating capacity and comes with 45 litres fuel tank capacites.
Toyota Urban Cruiser Hyryder
Rs. 1,079,918
+ Compare
Max Power
102 bhp @ 6000 rpm
Max Torque
136.8 Nm @ 4400 rpm
Full Specifications
| Basic Information | |
| Menufacture | Toyota |
| Model Name | Toyota Urban Cruiser Hyryder |
| Colors | Cafe White, Enticing Silver, Gaming Grey, Sporting Red, Midnight Black, Cave Black, Speedy Blue, Sporting Red with Midnight Black, Enticing Silver with Midnight Black, Speedy Blue with Midnight Black, Cafe White with Midnight Black |
| Sunroof/moonroof | No |
| Engine & Performance | |
| Engine Type | K15C + Mild Hybrid System |
| Engine Capacity | 1462 cc |
| Max Power | 102 bhp @ 6000 rpm |
| Max Torque | 136.8 Nm @ 4400 rpm |
| No. of Cylinder | 4 |
| Valve per Cylinder | 4 Valves/Cylinder, DOHC |
| Mileage | 27.97 kmpl |
| Emission standard | BS 6 |
| Battery | No |
| Drive Type | FWD |
| Engine Button | Regenerative Braking, Idle Start/Stop |
| Body | |
| Length | 4365 mm |
| Height | 1635 mm |
| Wheelbase | 2600 mm |
| Kerb Weight | 1155 kg |
| Capacities | |
| Seating Capacity | 5 |
| Boot Space | 373 litres |
| No. of Doors | 5 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 45 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheels | Steel |
| Wheel Size | 17 inches |
| Safety & Security | |
| No of Airbags | 2 Airbags (Driver, Front Passenger) |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Climate Control) |
| Heater | Yes |
| Keyless Ignition | Yes |
| Cruise Control | No |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | No |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Manual - Internal Only |
| Orvms | Electrically Adjustable |
| Headlights | Halogen |
| Headlight Height Adjuster | Yes |
| Tail lights | LED |
| Entertaintment | |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Integrated Music System | No |
| GPS Navigation | Yes |
| USB Port | No |
| Bluetooth | No |
| Voice Command | Yes |
| Trip Meter | 2 Trips |
| Low Fuel Warning | Yes |
| Tachometer | Digital |
| Misc | |
| Expected Price in India |
Rs. 1,079,918 Approx |
| Colors | Cafe White, Enticing Silver, Gaming Grey, Sporting Red, Midnight Black, Cave Black, Speedy Blue, Sporting Red with Midnight Black, Enticing Silver with Midnight Black, Speedy Blue with Midnight Black, Cafe White with Midnight Black |