Home » Cars » Volvo XC60
Volvo XC60 Price in India
Volvo XC60 Price in India starts from Rs. 6,712,200 approx. The car equipped with a 1969 cc engine, delivering a maximum power of 250 bhp @ 5500 rpm and a peak torque 350 Nm @ 1500 rpm. In terms of mileage, the Volvo XC60 offers approximately 12.1 kmpl. It has 5 persons seating capacity and comes with 71 litres fuel tank capacites.
Max Power
250 bhp @ 5500 rpm
Max Torque
350 Nm @ 1500 rpm
Full Specifications
| Basic Information | |
| Menufacture | Volvo |
| Model Name | Volvo XC60 |
| Colors | Crystal White, Denim Blue, Onyx Black, Platinum Grey, Bright Dusk |
| Sunroof/moonroof | Panoramic Sunroof |
| Engine & Performance | |
| Engine Type | Four-cylinder twin turbo-charged Petrol engine |
| Engine Capacity | 1969 cc |
| Max Power | 250 bhp @ 5500 rpm |
| Max Torque | 350 Nm @ 1500 rpm |
| No. of Cylinder | 4 |
| Valve per Cylinder | 4 Valves/Cylinder, DOHC |
| Driving Range | 863.0 km |
| Mileage | 12.1 kmpl |
| Emission standard | BS 6 |
| Battery | 48 Volt |
| Drive Type | 4WD / AWD |
| Engine Button | Regenerative Braking, Idle Start/Stop |
| Body | |
| Length | 4688 mm |
| Height | 1658 mm |
| Wheelbase | 2865 mm |
| Kerb Weight | 1846 kg |
| Capacities | |
| Seating Capacity | 5 |
| Boot Space | 505 litres |
| No. of Doors | 5 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 71 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheels | Space Saver |
| Wheel Size | 235 / 55 R19 inches |
| Safety & Security | |
| No of Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Central Locking | Remote |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Four Zone) |
| Heater | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Adaptive |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Electronic - Internal Only |
| Orvms | Electrically Adjustable & Retractable |
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Tail lights | LED |
| Entertaintment | |
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Integrated Music System | Yes |
| GPS Navigation | Yes |
| USB Port | Yes |
| Bluetooth | Phone & Audio Streaming |
| Voice Command | Yes |
| Trip Meter | Multi-Function Display |
| Low Fuel Warning | Yes |
| Tachometer | Digital |
| Misc | |
| Expected Price in India |
Rs. 6,712,200 Approx |
| Colors | Crystal White, Denim Blue, Onyx Black, Platinum Grey, Bright Dusk |