Home » Cars » Volvo XC90
Last Update: 23 November 2024
Volvo XC90
Rs. 9,794,840
+ Compare
Volvo XC90 Price in India starts from Rs. 9,794,840 approx.
This is Mild Hybrid(Electric + Petrol) car and it has comes with 1969 cc engine capacity with a 22 kmpl of mileage.
The car comes with a 7 seating capacity and 71 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Volvo XC90 Summary | |
On-Road Price Price in India |
Rs. 9,794,840 Approx |
Fuel Type |
Mild Hybrid(Electric + Petrol) |
Displacement | 1969 cc |
Mileage | 22 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Volvo |
Model Name | Volvo XC90 |
Colors | Onyx Black, Denim Blue, Platinum Grey, Bright Dusk |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | 2.0L Drive-E Turbocharged |
Engine Capacity | 1969 cc |
Max Power | 300 bhp |
Max Torque | 420 Nm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 22 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | AWD |
Engine Button | Idle Start/Stop |
Body | |
Length | 4953 mm |
Height | 1776 mm |
Wheelbase | 2984 mm |
Kerb Weight | 2962 kg |
Capacities | |
Seating Capacity | 7 |
Boot Space | 530 litres |
No. of Doors | 5 |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 71 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 20 inches |
Safety & Security | |
No of Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Four Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal Only |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 9,794,840 Approx |
Colors | Onyx Black, Denim Blue, Platinum Grey, Bright Dusk |