Home » Cars » BMW M4 Competition
Last Update: 21 November 2024
BMW M4 Competition
Rs. 14,717,120
+ Compare
BMW M4 Competition Price in India starts from Rs. 14,717,120 approx.
This is Petrol car and it has comes with 2993 cc engine capacity with a 9.76 kmpl of mileage.
The car comes with a 4 seating capacity and 59 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
BMW M4 Competition Summary | |
On-Road Price Price in India |
Rs. 14,717,120 Approx |
Fuel Type |
Petrol |
Displacement | 2993 cc |
Mileage | 9.76 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | BMW |
Model Name | BMW M4 Competition |
Colors | Alpine White, Black Sapphire Metallic, Toranto Red Metallic, Skyscraper Grey Metallic, Portimao Blue Metallic, Sao Paulo Yellow Metallic |
Sunroof/moonroof | No |
Engine & Performance | |
Engine Type | B58 Twin-Turbocharged I6 |
Engine Capacity | 2993 cc |
Max Power | 503 bhp @ 6250 rpm |
Max Torque | 650 Nm @ 2750 rpm |
No. of Cylinder | 6 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 576.0 km |
Mileage | 9.76 kmpl |
Emission standard | BS 6 |
Battery | Not applicable |
Drive Type | AWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4794 mm |
Height | 1393 mm |
Wheelbase | 2857 mm |
Kerb Weight | 1725 kg |
Capacities | |
Seating Capacity | 4 |
Boot Space | 440 litres |
No. of Doors | 2 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 59 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 19 inches |
Safety & Security | |
No of Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front Only |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 14,717,120 Approx |
Colors | Alpine White, Black Sapphire Metallic, Toranto Red Metallic, Skyscraper Grey Metallic, Portimao Blue Metallic, Sao Paulo Yellow Metallic |