Home » Cars » BMW X1
Last Update: 21 November 2024
BMW X1
Rs. 4,564,296
+ Compare
BMW X1 Price in India starts from Rs. 4,564,296 approx.
This is Petrol car and it has comes with 1499 cc engine capacity with a 16.3 kmpl of mileage.
The car comes with a 5 seating capacity and of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
BMW X1 Summary | |
On-Road Price Price in India |
Rs. 4,564,296 Approx |
Fuel Type |
Petrol |
Displacement | 1499 cc |
Mileage | 16.3 kmpl |
Drive Type | FWD |
Full Specifications
Basic Information | |
Menufacture | BMW |
Model Name | BMW X1 |
Colors | Alpine White, Black Sapphire Metallic, M Portimao Blue Metallic, Storm Bay Metallic, Space Silver Metallic, Phytonic Blue Metallic |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | TwinPower Turbo 3-Cylinder engine |
Engine Capacity | 1499 cc |
Max Power | 134 bhp @ 4400 rpm |
Max Torque | 230 Nm @ 1500 rpm |
No. of Cylinder | 3 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 16.3 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | FWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4500 mm |
Height | 1630 mm |
Wheelbase | 2692 mm |
Capacities | |
Seating Capacity | 5 |
Boot Space | 476 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Safety & Security | |
No of Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Dual Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Wireless) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 4,564,296 Approx |
Colors | Alpine White, Black Sapphire Metallic, M Portimao Blue Metallic, Storm Bay Metallic, Space Silver Metallic, Phytonic Blue Metallic |