Home » Cars » BMW X5
Last Update: 21 November 2024
BMW X5
Rs. 9,337,416
+ Compare
BMW X5 Price in India starts from Rs. 9,337,416 approx.
This is Petrol car and it has comes with 2998 cc engine capacity with a 12 kmpl of mileage.
The car comes with a 5 seating capacity and 83 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
BMW X5 Summary | |
On-Road Price Price in India |
Rs. 9,337,416 Approx |
Fuel Type |
Petrol |
Displacement | 2998 cc |
Mileage | 12 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | BMW |
Model Name | BMW X5 |
Colors | Carbon Black Metallic, Mineral White Metallic, Tanzanite Blue Metallic, Black Sapphire Metallic, Brooklyn Grey Metallic, Skyscraper Grey Metallic |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | B58 Turbochaged I6 |
Engine Capacity | 2998 cc |
Max Power | 375 bhp @ 5200 rpm |
Max Torque | 520 Nm @ 1850 rpm |
No. of Cylinder | 6 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 996.0 km |
Mileage | 12 kmpl |
Emission standard | BS6 Phase 2 |
Battery | No |
Drive Type | AWD |
Engine Button | Regenerative Braking, Idle Start/Stop |
Body | |
Length | 4922 mm |
Height | 1745 mm |
Wheelbase | 2975 mm |
Capacities | |
Seating Capacity | 5 |
Boot Space | 650 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 83 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 20 inches |
Safety & Security | |
No of Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Four Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal & Driver Door |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 9,337,416 Approx |
Colors | Carbon Black Metallic, Mineral White Metallic, Tanzanite Blue Metallic, Black Sapphire Metallic, Brooklyn Grey Metallic, Skyscraper Grey Metallic |