Home » Cars » Lexus ES
Last Update: 3 December 2024
Lexus ES
Rs. 5,916,657
+ Compare
Lexus ES Price in India starts from Rs. 5,916,657 approx.
This is Petrol car and it has comes with 2487 cc engine capacity with a 22.37 kmpl of mileage.
The car comes with a 5 seating capacity and 50 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Lexus ES Summary | |
On-Road Price Price in India |
Rs. 5,916,657 Approx |
Fuel Type |
Petrol |
Displacement | 2487 cc |
Mileage | 22.37 kmpl |
Drive Type | RWD |
Full Specifications
Basic Information | |
Menufacture | Lexus |
Model Name | Lexus ES |
Colors | Sonic Quartz, Mercury Grey Mica, Platinum Silver Metallic, Sonic Titanium, Black, Graphite Black Glass Flake, Red Mica Crystal Shine, Ice Ecru Mica Metallic, Deep Blue Mica |
Sunroof/moonroof | Electrically Adjustable |
Engine & Performance | |
Engine Capacity | 2487 cc |
Max Power | 215 bhp @ 5700 rpm |
Max Torque | 220 Nm @ 3600 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 22.37 kmpl |
Emission standard | BS 6 |
Drive Type | RWD |
Engine Button | Yes |
Body | |
Length | 4976 mm |
Height | 1445 mm |
Wheelbase | 2870 mm |
Kerb Weight | 1680 kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 425 litres |
No. of Doors | 4 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 17 inches |
Safety & Security | |
No of Airbags | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal Only |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Analog |
Misc | |
Expected Price in India |
Rs. 5,916,657 Approx |
Colors | Sonic Quartz, Mercury Grey Mica, Platinum Silver Metallic, Sonic Titanium, Black, Graphite Black Glass Flake, Red Mica Crystal Shine, Ice Ecru Mica Metallic, Deep Blue Mica |