Home » Cars » Lexus LC 500h
Last Update: 21 November 2024
Lexus LC 500h
Rs. 22,771,737
+ Compare
Lexus LC 500h Price in India starts from Rs. 22,771,737 approx.
This is Hybrid (Electric + Petrol) car and it has comes with 3456 , cc engine capacity with a 14.8 kmpl of mileage.
The car comes with a 4 seating capacity and 82 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
Lexus LC 500h Summary | |
On-Road Price Price in India |
Rs. 22,771,737 Approx |
Fuel Type |
Hybrid (Electric + Petrol) |
Displacement | 3456 , cc |
Mileage | 14.8 kmpl |
Drive Type | RWD |
Full Specifications
Basic Information | |
Menufacture | Lexus |
Model Name | Lexus LC 500h |
Colors | Sonic Silver, Amber Crystal Shine, Radiant Red Contrast Layering, Dark Gray Mica, Black, Graphite Black Glass Flake, Naples Yellow Contrast Layering, Deep Blue Mica, Sonic Titanium, White Nova Glass Flake |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | 3.5L 8GR-FXS V6 |
Engine Capacity | 3456 , cc |
Max Power | 295 bhp @ 6600 rpm |
Max Torque | 350 Nm @ 5100 rpm |
No. of Cylinder | 6 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 1214.0 km |
Mileage | 14.8 kmpl |
Emission standard | BS 6 |
Battery | 44 kWh, Lithium Ion, 650 Volt,Battery Placed In Boot |
Drive Type | RWD |
Engine Button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
Body | |
Length | 4770 mm |
Height | 1345 mm |
Wheelbase | 2870 mm |
Kerb Weight | 1985 kg |
Capacities | |
Seating Capacity | 4 |
Boot Space | 132 litres |
No. of Doors | 2 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 82 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 21 inches |
Safety & Security | |
No of Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | No |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Dual Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front Only |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 22,771,737 Approx |
Colors | Sonic Silver, Amber Crystal Shine, Radiant Red Contrast Layering, Dark Gray Mica, Black, Graphite Black Glass Flake, Naples Yellow Contrast Layering, Deep Blue Mica, Sonic Titanium, White Nova Glass Flake |