Home » Cars » Lexus RX
Last Update: 3 December 2024
Lexus RX
Rs. 9,526,352
+ Compare
Lexus RX Price in India starts from Rs. 9,526,352 approx.
This is Hybrid (Electric + Petrol) car and it has comes with 2487 cc engine capacity with a 18.8 kmpl of mileage.
The car comes with a 5 seating capacity and 65 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
Lexus RX Summary | |
On-Road Price Price in India |
Rs. 9,526,352 Approx |
Fuel Type |
Hybrid (Electric + Petrol) |
Displacement | 2487 cc |
Mileage | 18.8 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Lexus |
Model Name | Lexus RX |
Colors | Sonic Quartz, Sonic Chrome, Sonic Iridium, Graphite Black, Red Mica Drystal Shine, New Sonic Copper, Deep Blue Mica, Sonic Titanium, White Nova GLass Flake, Heat Blue Contrast Layering |
Sunroof/moonroof | Electrically Adjustable |
Engine & Performance | |
Engine Type | 2.5L A25A-FXS |
Engine Capacity | 2487 cc |
Max Power | 190 bhp @ 6000 rpm |
Max Torque | 242 Nm @ 4300 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 18.8 kmpl |
Emission standard | BS 6 |
Battery | Nickel Metal Hydride, 259.2 Volt,Battery Placed Under Rear Seats |
Drive Type | AWD |
Engine Button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
Body | |
Length | 4890 mm |
Height | 1695 mm |
Wheelbase | 2850 mm |
Kerb Weight | 1965 kg |
Capacities | |
Seating Capacity | 5 |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 65 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 21 inches |
Safety & Security | |
No of Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal & Driver |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in India |
Rs. 9,526,352 Approx |
Colors | Sonic Quartz, Sonic Chrome, Sonic Iridium, Graphite Black, Red Mica Drystal Shine, New Sonic Copper, Deep Blue Mica, Sonic Titanium, White Nova GLass Flake, Heat Blue Contrast Layering |