Home » Cars » Mercedes-Benz AMG A35
Last Update: 23 November 2024
Mercedes-Benz AMG A35
Rs. 5,767,497
+ Compare
Mercedes-Benz AMG A35 Price in India starts from Rs. 5,767,497 approx.
This is Petrol car and it has comes with 1991 cc engine capacity with a 13.39 kmpl of mileage.
The car comes with a 5 seating capacity and 51 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Mercedes-Benz AMG A35 Summary | |
On-Road Price Price in India |
Rs. 5,767,497 Approx |
Fuel Type |
Petrol |
Displacement | 1991 cc |
Mileage | 13.39 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Mercedes-Benz |
Model Name | Mercedes-Benz AMG A35 |
Colors | Denim Blue, Cosmos Black, Mojave Silver, Iridium Silver, Mountain Grey, Polar White |
Sunroof/moonroof | Panoramic Sunroof |
Engine & Performance | |
Engine Type | 2.0L M260 Turbocharged I4 |
Engine Capacity | 1991 cc |
Max Power | 301 bhp @ 5800 rpm |
Max Torque | 400 Nm @ 3000 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 13.39 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | AWD |
Engine Button | Idle Start/Stop |
Body | |
Length | 4549 mm |
Height | 1446 mm |
Wheelbase | 2729 mm |
Capacities | |
Seating Capacity | 5 |
Boot Space | 405 litres |
No. of Doors | 4 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 51 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Wheel Size | R18 inches |
Safety & Security | |
No of Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Dual Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal & Driver |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED Projector |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Digital |
Misc | |
Expected Price in India |
Rs. 5,767,497 Approx |
Colors | Denim Blue, Cosmos Black, Mojave Silver, Iridium Silver, Mountain Grey, Polar White |