Home » Cars » Mercedes-Benz AMG GLC43 Coupe
Mercedes-Benz AMG GLC43 Coupe Price in India
Mercedes-Benz AMG GLC43 Coupe Price in India starts from Rs. 8,651,280 approx. The car equipped with a 2996 cc engine, delivering a maximum power of 385 bhp @ 5500 rpm and a peak torque 520 Nm @ 2500 rpm. In terms of mileage, the Mercedes-Benz AMG GLC43 Coupe offers approximately 9.5 kmpl. It has 5 persons seating capacity and comes with 66 litres fuel tank capacites.
Mercedes-Benz AMG GLC43 Coupe
Rs. 8,651,280
+ Compare
Max Power
385 bhp @ 5500 rpm
Max Torque
520 Nm @ 2500 rpm
Full Specifications
| Basic Information | |
| Menufacture | Mercedes-Benz |
| Model Name | Mercedes-Benz AMG GLC43 Coupe |
| Colors | Brilliant Blue, Hyacinth Red Metallic, Graphite Grey, Mojave Silver, Obsidian Black, Polar White |
| Sunroof/moonroof | Electrically Adjustable |
| Engine & Performance | |
| Engine Capacity | 2996 cc |
| Max Power | 385 bhp @ 5500 rpm |
| Max Torque | 520 Nm @ 2500 rpm |
| No. of Cylinder | 4 |
| Valve per Cylinder | 4 Valves/Cylinder, DOHC |
| Driving Range | 627.0 km |
| Mileage | 9.5 kmpl |
| Emission standard | BS 6 |
| Battery | No |
| Drive Type | AWD |
| Engine Button | Idle Start/Stop |
| Body | |
| Length | 4731 mm |
| Height | 1620 mm |
| Wheelbase | 2873 mm |
| Capacities | |
| Seating Capacity | 5 |
| Boot Space | 550 litres |
| No. of Doors | 5 |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 66 litres |
| Suspensions, Brakes & Steering | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheels | Space Saver |
| Wheel Size | 19 inches |
| Safety & Security | |
| No of Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Anti-Lock Braking System | Yes |
| Brake Assist | Yes |
| Electronic Stability Program | Yes |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Heater | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Windows & Mirrors | |
| Power Windows | Front & Rear |
| Anti Glare Mirrors | Electronic - All |
| Orvms | Electrically Adjustable & Retractable |
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Tail lights | LED |
| Entertaintment | |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| GPS Navigation | Yes |
| USB Port | Yes |
| Bluetooth | Phone & Audio Streaming |
| Voice Command | Yes |
| Trip Meter | Electronic 2 Trips |
| Low Fuel Warning | Yes |
| Tachometer | Digital |
| Misc | |
| Expected Price in India |
Rs. 8,651,280 Approx |
| Colors | Brilliant Blue, Hyacinth Red Metallic, Graphite Grey, Mojave Silver, Obsidian Black, Polar White |