Home » Cars » MG Hector Plus
Last Update: 21 November 2024
MG Hector Plus
Rs. 1,789,920
+ Compare
MG Hector Plus Price in India starts from Rs. 1,789,920 approx.
This is Petrol car and it has comes with 1451 cc engine capacity with a 16 kmpl of mileage.
The car comes with a 7 seating capacity and 60 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
MG Hector Plus Summary | |
On-Road Price Price in India |
Rs. 1,789,920 Approx |
Fuel Type |
Petrol |
Displacement | 1451 cc |
Mileage | 16 kmpl |
Drive Type | FWD |
Full Specifications
Basic Information | |
Menufacture | MG |
Model Name | MG Hector Plus |
Colors | Glaze Red, Burgundy Red, Starry Black, Candy White, Aurora Silver, Glaze Red with Starry Black, Candy White with Starry Black, Havana Grey, Dune Brown |
Sunroof/moonroof | No |
Engine & Performance | |
Engine Type | 1.5L Turbocharged Intercooled |
Engine Capacity | 1451 cc |
Max Power | 141 bhp @ 5000 rpm |
Max Torque | 250 Nm @ 1600 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Mileage | 16 kmpl |
Emission standard | BS6 Phase 2 |
Battery | No |
Drive Type | FWD |
Body | |
Length | 4720 mm |
Height | 1760 mm |
Wheelbase | 2750 mm |
Capacities | |
Seating Capacity | 7 |
Boot Space | 155 litres |
No. of Doors | 5 |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 60 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Steel |
Wheel Size | 18 inches |
Safety & Security | |
No of Airbags | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Electronic Stability Program | No |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Manual) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Manual - Internal Only |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in India |
Rs. 1,789,920 Approx |
Colors | Glaze Red, Burgundy Red, Starry Black, Candy White, Aurora Silver, Glaze Red with Starry Black, Candy White with Starry Black, Havana Grey, Dune Brown |