Home » Cars » Porsche Macan
Last Update: 3 December 2024
Porsche Macan
Rs. 8,271,600
+ Compare
Porsche Macan Price in India starts from Rs. 8,271,600 approx.
This is Petrol car and it has comes with 1984 cc engine capacity with a 12.35 kmpl of mileage.
The car comes with a 5 seating capacity and 65 litres of fuel tank capacity. It comes with Ventilated Disc type of front brake and Ventilated Disc type of rear brake.
Porsche Macan Summary | |
On-Road Price Price in India |
Rs. 8,271,600 Approx |
Fuel Type |
Petrol |
Displacement | 1984 cc |
Mileage | 12.35 kmpl |
Drive Type | AWD |
Full Specifications
Basic Information | |
Menufacture | Porsche |
Model Name | Porsche Macan |
Colors | White, Black, Carrara White Metallic, Jet Black Metallic, Volcano Grey Metallic, Dolomite Silver Metallic, Night Blue Metallic, Mahogany Metallic |
Sunroof/moonroof | Optional |
Engine & Performance | |
Engine Type | 2.0L R4 Turbocharged I4 |
Engine Capacity | 1984 cc |
Max Power | 241 bhp @ 5000 rpm |
Max Torque | 370 Nm @ 1600 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 802.75 km |
Mileage | 12.35 kmpl |
Emission standard | BS 6 |
Battery | No |
Drive Type | AWD |
Engine Button | Idle Start/Stop |
Body | |
Length | 4696 mm |
Height | 1624 mm |
Wheelbase | 2807 mm |
Kerb Weight | 1795 kg |
Capacities | |
Seating Capacity | 5 |
Boot Space | 488 litres |
No. of Doors | 5 |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 65 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Space Saver |
Wheel Size | 18 inches |
Safety & Security | |
No of Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote with Boot Opener |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | No |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - All |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | Yes |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Electronic 2 Trips |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in India |
Rs. 8,271,600 Approx |
Colors | White, Black, Carrara White Metallic, Jet Black Metallic, Volcano Grey Metallic, Dolomite Silver Metallic, Night Blue Metallic, Mahogany Metallic |