Home » Cars » Toyota Vellfire
Last Update: 3 December 2024
Toyota Vellfire
Rs. 11,932,800
+ Compare
Toyota Vellfire Price in India starts from Rs. 11,932,800 approx.
This is Hybrid (Electric + Petrol) car and it has comes with 2494 cc engine capacity with a 16.3 kmpl of mileage.
The car comes with a 7 seating capacity and 58 litres of fuel tank capacity. It comes with Disc type of front brake and Disc type of rear brake.
Toyota Vellfire Summary | |
On-Road Price Price in India |
Rs. 11,932,800 Approx |
Fuel Type |
Hybrid (Electric + Petrol) |
Displacement | 2494 cc |
Mileage | 16.3 kmpl |
Drive Type | 4WD / AWD |
Full Specifications
Basic Information | |
Menufacture | Toyota |
Model Name | Toyota Vellfire |
Colors | Black, Precious Metal, Platinum White Pearl |
Sunroof/moonroof | Electrically Adjustable |
Engine & Performance | |
Engine Type | Petrol Hybrid |
Engine Capacity | 2494 cc |
Max Power | 115 bhp @ 4700 rpm |
Max Torque | 198 Nm @ 2800 rpm |
No. of Cylinder | 4 |
Valve per Cylinder | 4 Valves/Cylinder, DOHC |
Driving Range | 948.0 km |
Mileage | 16.3 kmpl |
Emission standard | BS 6 |
Battery | Nickel Metal Hydride,Battery Placed Under Floor Pan |
Drive Type | 4WD / AWD |
Engine Button | Idle Start/Stop |
Body | |
Length | 4935 mm |
Height | 1895 mm |
Wheelbase | 3000 mm |
Kerb Weight | 2065 kg |
Capacities | |
Seating Capacity | 7 |
No. of Doors | 5 |
No. of Seating Rows | 3 Rows |
Fuel Tank Capacity | 58 litres |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheels | Alloy |
Wheel Size | 17 inches |
Safety & Security | |
No of Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Central Locking | Remote with Boot Opener |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Automatic Three Zone) |
Heater | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Windows & Mirrors | |
Power Windows | Front & Rear |
Anti Glare Mirrors | Electronic - Internal & Driver Door |
Orvms | Electrically Adjustable & Retractable |
Headlights | LED |
Headlight Height Adjuster | No |
Tail lights | LED |
Entertaintment | |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation | Yes |
USB Port | Yes |
Bluetooth | Phone & Audio Streaming |
Voice Command | Yes |
Trip Meter | Multi-Function Display |
Low Fuel Warning | Yes |
Tachometer | Analogue |
Misc | |
Expected Price in India |
Rs. 11,932,800 Approx |
Colors | Black, Precious Metal, Platinum White Pearl |