Compare Yamaha R15 V4 vs Yamaha MT 15 V2 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Yamaha R15 V4 vs Yamaha MT 15 V2
Compare Yamaha R15 V4 vs Yamaha MT 15 V2
Summary
| Engine Capacity | 155 cc | 155 CC |
| Max Power | 18.1 bhp @ 10,000 rpm | 18.1 bhp @ 10,000 rpm |
| Max Torque | 14.2 Nm @ 7,500 rpm | 14.1 Nm @ 7,500 rpm |
| Brakes | 282 mm/220 mm | 282 mm/220 mm |
| Fuel Tank Capacity | 11 litres | 10 L |
| Kerb Weight | 141 kg | 139 kg |
| Wheelbase | 1,325 mm | 1325 mm |
| Transmission | 6 Speed Manual | 6 Speed |
| Mileage | 45 kmpl | 46.5 kmpl |
| Colors | Metallic Red, Dark Knight, Racing Blue, Metallic Grey | Cyan Blue, Ice Fluo Vermilion, Metalic Black, Racing Blue, MotoGP Edition |
Dimesions & Weight
| Dimesions | 1,990 x 725 x 1,135 mm | 2015 x 800 x 1070 mm |
| Kerb Weight | 141 kg | 139 kg |
| Wheelbase | 1,325 mm | 1325 mm |
| Geound Clearance | 170 mm | 170 mm |
| Seat Height | 815 mm | 810 mm |
Engine
| Engine Capacity | 155 cc | 155 CC |
| Max Power | 18.1 bhp @ 10,000 rpm | 18.1 bhp @ 10,000 rpm |
| Max Torque | 14.2 Nm @ 7,500 rpm | 14.1 Nm @ 7,500 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Liquid |
Fuel Consumption
| Fuel Tank Capacity | 11 litres | 10 L |
| Mileage | 45 kmpl | 46.5 kmpl |
| Riding Range | 495 Km | 465 Km |
Transmission
| Transmission | 6 Speed Manual | 6 |
| Clutch Type | Assist And Slipper Clutch | Wet, Multiplate |
Suspensions & Chassis
| Front Suspension | Upside Down Front Forks | Telescopic upside down Front Fork |
| Back Suspension | Linked-Type Monocross Suspension | Linked-type Monocross suspension |
| Chassis Type | Deltabox | Deltabox |
Tyers & Wheels
| Front Tyer | 100/80 - 17 | 100/80 - 17 |
| Back Tyer | 140/70 - R17 | 140/70 - R17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Single Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 282 mm | 282 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 220 mm | 220 mm |
Electrical
| Battery | No | 12V,4.0Ah |
| Headlights | LED | LED Headlight |
| Tail Lights | LED | LED Taillight |