Compare TVS Jupiter vs Honda Activa 125 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare TVS Jupiter vs Honda Activa 125
Compare TVS Jupiter vs Honda Activa 125
Summary
| Engine Capacity | 109.7 cc | 124 cc |
| Max Power | Max Power7.37 bhp @ 7,000 rpm | 8.19 bhp @ 6,250 rpm |
| Max Torque | 8.4 Nm @ 5,500 rpm | 10.4 Nm @ 5,000 rpm |
| Brakes | 130 mm/130 mm | 130 mm/130 mm |
| Fuel Tank Capacity | 6 L | 5.3 litres |
| Kerb Weight | 107 kg | 110 kg |
| Wheelbase | Wheelbase1,275 mm | 1,260 mm |
| Transmission | Automatic | Automatic |
| Mileage | 50 kmpl | 47 kmpl |
| Colors | Indiblue, Midnight Black, Pristine White, Titanium Grey, Walnut Brown, Starlight Blue, Sunlit Ivory, Autumn Brown, Royal White, Matt black, Copper brown, Metallic Blue, Metallic silver | Pearl Night Star Black, Pearl Night Star Black (2023), Mid Night Blue Metallic (2023), Heavy Grey Metallic (2023), Rebel Red Metallic (2023), Pearl Precious White (2023) |
Dimesions & Weight
| Dimesions | 1834 x 650 x 1115 mm | 1,850 mm x 707 mm x 1,170 mm |
| Kerb Weight | 107 kg | 110 kg |
| Wheelbase | Wheelbase1,275 mm | 1,260 mm |
| Geound Clearance | 150 mm | 162 mm |
| Seat Height | 765 mm | 712 mm |
Engine
| Engine Capacity | 109.7 cc | 124 cc |
| Max Power | Max Power7.37 bhp @ 7,000 rpm | 8.19 bhp @ 6,250 rpm |
| Max Torque | 8.4 Nm @ 5,500 rpm | 10.4 Nm @ 5,000 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 2 | 2 |
| Fuel Delivery | Fuel Injection (Eco Thrust Fuel injection) | Fuel Injection |
| Starting Mechanism | Electric Start | Kick and Electric |
| Cooling System | Air Cooled | Air Cooled |
Fuel Consumption
| Fuel Tank Capacity | 6 L | 5.3 litres |
| Mileage | 50 kmpl | 47 kmpl |
| Riding Range | 300 Km | 249.1 Km |
Transmission
| Transmission | Automatic | |
| Clutch Type | Automatic | Automatic |
Suspensions & Chassis
| Front Suspension | Telescopic hydraulic | Telescopic |
| Back Suspension | 3 step adjustable type coil spring with hydraulic damper | 3-Step Adjustable Spring Loaded Hydraulic |
| Chassis Type | High Rigidity Underbone Type | Under Bone |
Tyers & Wheels
| Front Tyer | 90/90-12 54 J (tubeless) | 90/90 - 12 |
| Back Tyer | 90/90-12 54 J (tubeless) | 90/100 - 10 |
| Wheel Size | 12 inch | 12 inch |
| Wheel Type | Alloy | Steel |
Braking System
| Braking system | SBT | CBS |
| Front Brake Type | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
Electrical
| Battery | 12V, 4Ah MF battery | |
| Headlights | LED Headlamp | LED |
| Tail Lights | Halogen | Halogen Bulb |