Compare KTM 390 Duke vs Suzuki Gixxer 250 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare KTM 390 Duke vs Suzuki Gixxer 250
Compare KTM 390 Duke vs Suzuki Gixxer 250
Summary
| Engine Capacity | 398.63 CC | 249 cc |
| Max Power | 45.3 bhp @ 8500 rpm | 26.13 bhp @ 9,300 rpm |
| Max Torque | 39 Nm @ 6500 rpm | 22.2 Nm @ 7,300 rpm |
| Brakes | 320 mm/240 mm | 300 mm/220 mm |
| Fuel Tank Capacity | 15 L | 12 litres |
| Kerb Weight | 168.3 kg | 156 kg |
| Wheelbase | 1357 mm | 1,340 mm |
| Transmission | 6 Speed | 6 Speed Manual |
| Mileage | 30 kmpl | 35 kmpl |
| Colors | Ceramic White, Metalic silver | Metallic Matte Black, Metallic Triton Blue, Metallic Matte Stellar Blue, Metallic Matte Black No.2 |
Dimesions & Weight
| Dimesions | 2072 x 831 x 1109 mm | 2,010 mm x 805 mm x 1,035 mm |
| Kerb Weight | 168.3 kg | 156 kg |
| Wheelbase | 1357 mm | 1,340 mm |
| Geound Clearance | 183 mm | 165 mm |
| Seat Height | 800 mm | 800 mm |
Engine
| Engine Capacity | 398.63 CC | 249 cc |
| Max Power | 45.3 bhp @ 8500 rpm | 26.13 bhp @ 9,300 rpm |
| Max Torque | 39 Nm @ 6500 rpm | 22.2 Nm @ 7,300 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Oil Cooled |
Fuel Consumption
| Fuel Tank Capacity | 15 L | 12 litres |
| Mileage | 30 kmpl | 35 kmpl |
| Riding Range | 450 Km | 420 Km |
Transmission
| Transmission | 6 | |
| Clutch Type | Assist And Slipper Clutch | Wet Multiplate |
Suspensions & Chassis
| Front Suspension | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | Telescopic |
| Back Suspension | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | Monoshock |
| Chassis Type | Split-Trellis Frame | Diamond |
Tyers & Wheels
| Front Tyer | 110/70 - ZR17 | 110/70 - R17 |
| Back Tyer | 150/60 - ZR17 | 150/60 - R17 |
| Wheel Size | 17 inches | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Dual Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 240 mm | 220 mm |
Electrical
| Battery | 12 V, 8 AH MF | |
| Headlights | LED | LED |
| Tail Lights | LED | LED |