Compare Dominar 400 vs Dominar 250 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Dominar 400 vs Dominar 250
Compare Dominar 400 vs Dominar 250
Summary
| Engine Capacity | 373.3 cc | 248.8 cc |
| Max Power | 39.42 bhp @ 8,800 rpm | 26.63 bhp @ 8,500 rpm |
| Max Torque | 35 Nm @ 6,500 rpm | 23.5 Nm @ 6,500 rpm |
| Brakes | 320 mm/230 mm | 300 mm/230 mm |
| Fuel Tank Capacity | 13 litres | 13 litres |
| Kerb Weight | 193 kg | 180 kg |
| Wheelbase | 1,453 mm | 1,453 mm |
| Transmission | 6 Speed Manual | 6 Speed Manual |
| Mileage | 29 kmpl | 32 kmpl |
| Colors | Aurora Green, Charcoal Black | Racing Red, Sparkling Black, Citrus Rush |
Dimesions & Weight
| Dimesions | 2,156 mm x 863 mm x 1,243 mm | 2,156 mm x 836 mm x 1,112 mm |
| Kerb Weight | 193 kg | 180 kg |
| Wheelbase | 1,453 mm | 1,453 mm |
| Geound Clearance | 157 mm | 157 mm |
| Seat Height | 800 mm | 800 mm |
Engine
| Engine Capacity | 373.3 cc | 248.8 cc |
| Max Power | 39.42 bhp @ 8,800 rpm | 26.63 bhp @ 8,500 rpm |
| Max Torque | 35 Nm @ 6,500 rpm | 23.5 Nm @ 6,500 rpm |
| No. of Cylinder | 1.0 | 1.0 |
| Valves Per Cylinder | 4.0 | 4.0 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Liquid Cooled |
Fuel Consumption
| Fuel Tank Capacity | 13 litres | 13 litres |
| Mileage | 29 kmpl | 32 kmpl |
| Riding Range | 377 Km | 416 Km |
Transmission
| Transmission | ||
| Clutch Type | Wet Multiplate with Assist and Slipper Clutch | Wet Multiplate with Assist and Slipper Clutch |
Suspensions & Chassis
| Front Suspension | Telescopic, 43 mm USD Fork, 135 mm travel | Telescopic, 37mm USD Fork, 135mm travel |
| Back Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110 mm | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm |
| Chassis Type | Beam Type Perimeter Frame | Beam type perimeter frame |
Tyers & Wheels
| Front Tyer | 110/70 - R17 | 100/80 - 17 |
| Back Tyer | 150/60 - R17 | 130/70 - 17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Dual Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 230 mm | 230 mm |
Electrical
| Battery | ||
| Headlights | LED | LED |
| Tail Lights | LED | LED |