Compare Hero Xtream 250R vs Bajaj Dominar 250 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Hero Xtream 250R vs Bajaj Dominar 250
Compare Hero Xtream 250R vs Bajaj Dominar 250
Summary
| Engine Capacity | 249.03 cc | 248.8 cc |
| Max Power | 29.5 bhp @ 9250 rpm | 26.63 bhp @ 8,500 rpm |
| Max Torque | 25 Nm @ 7250 rpm | 23.5 Nm @ 6,500 rpm |
| Brakes | 320 mm/230 mm | 300 mm/230 mm |
| Fuel Tank Capacity | 11.5 L | 13 litres |
| Kerb Weight | 167.7 kg | 180 kg |
| Wheelbase | 1357 mm | 1,453 mm |
| Transmission | 6 Speed | 6 Speed Manual |
| Mileage | 37 kmpl | 32 kmpl |
| Colors | Racing Red, Sparkling Black, Citrus Rush |
Dimesions & Weight
| Dimesions | 2023 x 828 x 1062 mm | 2,156 mm x 836 mm x 1,112 mm |
| Kerb Weight | 167.7 kg | 180 kg |
| Wheelbase | 1357 mm | 1,453 mm |
| Geound Clearance | 167 mm | 157 mm |
| Seat Height | 806 mm | 800 mm |
Engine
| Engine Capacity | 249.03 cc | 248.8 cc |
| Max Power | 29.5 bhp @ 9250 rpm | 26.63 bhp @ 8,500 rpm |
| Max Torque | 25 Nm @ 7250 rpm | 23.5 Nm @ 6,500 rpm |
| No. of Cylinder | 1 | 1.0 |
| Valves Per Cylinder | 4 | 4.0 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Liquid Cooled |
Fuel Consumption
| Fuel Tank Capacity | 11.5 L | 13 litres |
| Mileage | 37 kmpl | 32 kmpl |
| Riding Range | 452.5 km | 416 Km |
Transmission
| Transmission | 6 | |
| Clutch Type | Assist And Slipper Clutch | Wet Multiplate with Assist and Slipper Clutch |
Suspensions & Chassis
| Front Suspension | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | Telescopic, 37mm USD Fork, 135mm travel |
| Back Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm |
| Chassis Type | Steel Trellis Frame | Beam type perimeter frame |
Tyers & Wheels
| Front Tyer | 110/70 - 17 | 100/80 - 17 |
| Back Tyer | 150/60 - 17 | 130/70 - 17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Dual Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 230 mm | 230 mm |
Electrical
| Battery | MF Battery 12V- 8 Ah, ETZ-9 | |
| Headlights | LED Headlight | LED |
| Tail Lights | LED Taillight | LED |