Compare Hero Xtream 250R vs Bajaj Pulsar NS200 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Hero Xtream 250R vs Bajaj Pulsar NS200
Compare Hero Xtream 250R vs Bajaj Pulsar NS200
Summary
| Engine Capacity | 292.4 cc | 199.5 cc |
| Max Power | 27.8 bhp @ 8750 rpm | 24.13 bhp @ 9,750 rpm |
| Max Torque | 25 Nm @ 7000 rpm | 18.74 Nm @ 8,000 rpm |
| Brakes | 292 mm/220 mm | 300 mm/230 mm |
| Fuel Tank Capacity | 12.5 L | 12 litres |
| Kerb Weight | 151 Kg | 159.5 kg |
| Wheelbase | 1360 mm | 1,363 mm |
| Transmission | 6 Speed | 6 Speed Manual |
| Mileage | 30 kmpl | 36 kmpl |
| Colors | Matte White, Matte Red, Matte Black | Burnt Red, Metallic Pearl White, Pewter Grey, Satin Blue, Ebony Black, Pearl Metallic White |
Dimesions & Weight
| Dimesions | 1990 x 780 x 1070 mm | 2,017 mm x 804 mm x 1,075 mm |
| Kerb Weight | 151 Kg | 159.5 kg |
| Wheelbase | 1360 mm | 1,363 mm |
| Geound Clearance | 150 mm | 168 mm |
| Seat Height | 795 mm | 805 mm |
Engine
| Engine Capacity | 292.4 cc | 199.5 cc |
| Max Power | 27.8 bhp @ 8750 rpm | 24.13 bhp @ 9,750 rpm |
| Max Torque | 25 Nm @ 7000 rpm | 18.74 Nm @ 8,000 rpm |
| No. of Cylinder | 1 | 1.0 |
| Valves Per Cylinder | 4 | 4.0 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Liquid Cooled |
Fuel Consumption
| Fuel Tank Capacity | 12.5 L | 12 litres |
| Mileage | 30 kmpl | 36 kmpl |
| Riding Range | -- | 432 Km |
Transmission
| Transmission | 6 | |
| Clutch Type | -- | Wet Multiplate |
Suspensions & Chassis
| Front Suspension | 37mm Upside-Down Forks | Telescopic Front Fork with Antifriction Bush |
| Back Suspension | Pre-Load adjustable Monoshock | Nitrox Mono Shock Absorber with Canister |
| Chassis Type | -- | Pressed steel Perimeter Frame |
Tyers & Wheels
| Front Tyer | 110/70 - 17 | 100/80 - 17 |
| Back Tyer | 140/60 - 17 | 130/70 - 17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Single Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 292 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 220 mm | 230 mm |
Electrical
| Battery | Maintenance Free | |
| Headlights | LED Headlight | Halogen Bulb |
| Tail Lights | LED Taillight | LED |