Compare Hero Xtream 250R vs KTM Duke 250 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Hero Xtream 250R vs KTM Duke 250
Compare Hero Xtream 250R vs KTM Duke 250
Summary
| Engine Capacity | 249.03 cc | 248.8 CC |
| Max Power | 29.5 bhp @ 9250 rpm | 29.6 bhp @ 9,000 rpm |
| Max Torque | 25 Nm @ 7250 rpm | 24 Nm @ 7,500 rpm |
| Brakes | 320 mm/230 mm | 320 mm/230 mm |
| Fuel Tank Capacity | 11.5 L | 13.5 L |
| Kerb Weight | 167.7 kg | 169 kg |
| Wheelbase | 1357 mm | 1,357 mm |
| Transmission | 6 Speed | 6 Speed |
| Mileage | 37 kmpl | 30 kmpl |
| Colors | Silver Metallic, Dark Galvano |
Dimesions & Weight
| Dimesions | 2023 x 828 x 1062 mm | 2072 x 831 x 1109 mm |
| Kerb Weight | 167.7 kg | 169 kg |
| Wheelbase | 1357 mm | 1,357 mm |
| Geound Clearance | 167 mm | 151 mm |
| Seat Height | 806 mm | 823 mm |
Engine
| Engine Capacity | 249.03 cc | 248.8 CC |
| Max Power | 29.5 bhp @ 9250 rpm | 29.6 bhp @ 9,000 rpm |
| Max Torque | 25 Nm @ 7250 rpm | 24 Nm @ 7,500 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Liquid Cooled |
Fuel Consumption
| Fuel Tank Capacity | 11.5 L | 13.5 L |
| Mileage | 37 kmpl | 30 kmpl |
| Riding Range | 452.5 km | 405 Km |
Transmission
| Transmission | 6 | 6 |
| Clutch Type | Assist And Slipper Clutch | PASC antihopping clutch, mechanically operated |
Suspensions & Chassis
| Front Suspension | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | USD |
| Back Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | WP APEX Monoshock |
| Chassis Type | Steel Trellis Frame | Steel trellis frame, powder coated |
Tyers & Wheels
| Front Tyer | 110/70 - 17 | 110/70 - 17 (Tubeless) |
| Back Tyer | 150/60 - 17 | 150/60 x 17 (Tubeless) |
| Wheel Size | 17 inch | 17 inches |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Switchable ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 230 mm | 230 mm |
Electrical
| Battery | MF Battery 12V- 8 Ah, ETZ-9 | 12V, 8 Ah |
| Headlights | LED Headlight | LED Head Lamp |
| Tail Lights | LED Taillight | LED Tail Lamp |