Compare Hero Xtream 250R vs Royal Enfield Hunter 250 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Hero Xtream 250R vs Royal Enfield Hunter 250
Compare Hero Xtream 250R vs Royal Enfield Hunter 250
Summary
| Engine Capacity | 292.4 cc | 349.34 cc |
| Max Power | 27.8 bhp @ 8750 rpm | 20.2 bhp @ 6,100 rpm |
| Max Torque | 25 Nm @ 7000 rpm | 27 Nm @ 4,000 rpm |
| Brakes | 292 mm/220 mm | 300 mm/153 mm |
| Fuel Tank Capacity | 12.5 L | 13 litres |
| Kerb Weight | 151 Kg | 177 kg |
| Wheelbase | 1360 mm | 1,370 mm |
| Transmission | 6 Speed | 5 Speed Manual |
| Mileage | 30 kmpl | 36 kmpl |
| Colors | Matte White, Matte Red, Matte Black | Rebel Blue, Rebel Red, Rebel Black, Dapper Grey, Dapper Ash, Dapper White, Factory Black, Factory Silver |
Dimesions & Weight
| Dimesions | 1990 x 780 x 1070 mm | 2,055 x 800 x 1,055 mm |
| Kerb Weight | 151 Kg | 177 kg |
| Wheelbase | 1360 mm | 1,370 mm |
| Geound Clearance | 150 mm | 150 mm |
| Seat Height | 795 mm | 800 mm |
Engine
| Engine Capacity | 292.4 cc | 349.34 cc |
| Max Power | 27.8 bhp @ 8750 rpm | 20.2 bhp @ 6,100 rpm |
| Max Torque | 25 Nm @ 7000 rpm | 27 Nm @ 4,000 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 4 | 2 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Air/Oil Cooled |
Fuel Consumption
| Fuel Tank Capacity | 12.5 L | 13 litres |
| Mileage | 30 kmpl | 36 kmpl |
| Riding Range | -- | 455 Km |
Transmission
| Transmission | 6 | 5 Speed Manual |
| Clutch Type | -- | Wet Multiplate |
Suspensions & Chassis
| Front Suspension | 37mm Upside-Down Forks | Telescopic, 41mm forks, 130mm travel |
| Back Suspension | Pre-Load adjustable Monoshock | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Chassis Type | -- | Double-downtube Frame |
Tyers & Wheels
| Front Tyer | 110/70 - 17 | 100/80 - 17 |
| Back Tyer | 140/60 - 17 | 120/80 - 17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Spoke |
Braking System
| Braking system | Dual Channel ABS | Single Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 292 mm | 300 mm |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size | 220 mm | 153 mm |
Electrical
| Battery | Maintenance Free | Yes |
| Headlights | LED Headlight | Halogen Bulb |
| Tail Lights | LED Taillight | Halogen Bulb |