Compare Hero Xtream 250R vs Yamaha MT 15 V2 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Hero Xtream 250R vs Yamaha MT 15 V2
Compare Hero Xtream 250R vs Yamaha MT 15 V2
Summary
| Engine Capacity | 292.4 cc | 155 CC |
| Max Power | 27.8 bhp @ 8750 rpm | 18.1 bhp @ 10,000 rpm |
| Max Torque | 25 Nm @ 7000 rpm | 14.1 Nm @ 7,500 rpm |
| Brakes | 292 mm/220 mm | 282 mm/220 mm |
| Fuel Tank Capacity | 12.5 L | 10 L |
| Kerb Weight | 151 Kg | 139 kg |
| Wheelbase | 1360 mm | 1325 mm |
| Transmission | 6 Speed | 6 Speed |
| Mileage | 30 kmpl | 46.5 kmpl |
| Colors | Matte White, Matte Red, Matte Black | Cyan Blue, Ice Fluo Vermilion, Metalic Black, Racing Blue, MotoGP Edition |
Dimesions & Weight
| Dimesions | 1990 x 780 x 1070 mm | 2015 x 800 x 1070 mm |
| Kerb Weight | 151 Kg | 139 kg |
| Wheelbase | 1360 mm | 1325 mm |
| Geound Clearance | 150 mm | 170 mm |
| Seat Height | 795 mm | 810 mm |
Engine
| Engine Capacity | 292.4 cc | 155 CC |
| Max Power | 27.8 bhp @ 8750 rpm | 18.1 bhp @ 10,000 rpm |
| Max Torque | 25 Nm @ 7000 rpm | 14.1 Nm @ 7,500 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid Cooled | Liquid |
Fuel Consumption
| Fuel Tank Capacity | 12.5 L | 10 L |
| Mileage | 30 kmpl | 46.5 kmpl |
| Riding Range | -- | 465 Km |
Transmission
| Transmission | 6 | 6 |
| Clutch Type | -- | Wet, Multiplate |
Suspensions & Chassis
| Front Suspension | 37mm Upside-Down Forks | Telescopic upside down Front Fork |
| Back Suspension | Pre-Load adjustable Monoshock | Linked-type Monocross suspension |
| Chassis Type | -- | Deltabox |
Tyers & Wheels
| Front Tyer | 110/70 - 17 | 100/80 - 17 |
| Back Tyer | 140/60 - 17 | 140/70 - R17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Dual Channel ABS | Single Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 292 mm | 282 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 220 mm | 220 mm |
Electrical
| Battery | Maintenance Free | 12V,4.0Ah |
| Headlights | LED Headlight | LED Headlight |
| Tail Lights | LED Taillight | LED Taillight |