Compare TVS Jupiter vs Honda Activa 6G - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare TVS Jupiter vs Honda Activa 6G
Compare TVS Jupiter vs Honda Activa 6G
Summary
| Engine Capacity | 109.7 cc | 109.51 CC |
| Max Power | Max Power7.37 bhp @ 7,000 rpm | 7.68 bhp @ 8,000 rpm |
| Max Torque | 8.4 Nm @ 5,500 rpm | 8.79 Nm @ 5,250 rpm |
| Brakes | 130 mm/130 mm | 130 mm/130 mm |
| Fuel Tank Capacity | 6 L | 5.3 L |
| Kerb Weight | 107 kg | 107 Kg |
| Wheelbase | Wheelbase1,275 mm | 1260 mm |
| Transmission | Automatic | Automatic |
| Mileage | 50 kmpl | 50 kmpl |
| Colors | Indiblue, Midnight Black, Pristine White, Titanium Grey, Walnut Brown, Starlight Blue, Sunlit Ivory, Autumn Brown, Royal White, Matt black, Copper brown, Metallic Blue, Metallic silver | Matte Mature Brown Metallic, Pearl Nightstar Black, Matte Axis Grey Metallic, Matte Magnificent Copper Metallic, Pearl Precious White, Decent Blue, Rebel Red Metallic, Black |
Dimesions & Weight
| Dimesions | 1834 x 650 x 1115 mm | 1833 x 696 x 1156 mm |
| Kerb Weight | 107 kg | 107 Kg |
| Wheelbase | Wheelbase1,275 mm | 1260 mm |
| Geound Clearance | 150 mm | 171 mm |
| Seat Height | 765 mm | 692 mm |
Engine
| Engine Capacity | 109.7 cc | 109.51 CC |
| Max Power | Max Power7.37 bhp @ 7,000 rpm | 7.68 bhp @ 8,000 rpm |
| Max Torque | 8.4 Nm @ 5,500 rpm | 8.79 Nm @ 5,250 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 2 | 2 |
| Fuel Delivery | Fuel Injection (Eco Thrust Fuel injection) | Fuel Injection |
| Starting Mechanism | Electric Start | Self/kick start |
| Cooling System | Air Cooled | Fan Cooled |
Fuel Consumption
| Fuel Tank Capacity | 6 L | 5.3 L |
| Mileage | 50 kmpl | 50 kmpl |
| Riding Range | 300 Km | 265 km |
Transmission
| Transmission | Automatic | Automatic |
| Clutch Type | Automatic | Automatic |
Suspensions & Chassis
| Front Suspension | Telescopic hydraulic | Telescopic |
| Back Suspension | 3 step adjustable type coil spring with hydraulic damper | 3 Step Adjustable Spring Loaded Hydraulic |
| Chassis Type | High Rigidity Underbone Type | Under bone |
Tyers & Wheels
| Front Tyer | 90/90-12 54 J (tubeless) | 90/90-12 54J (Tubeless) |
| Back Tyer | 90/90-12 54 J (tubeless) | 90/100-10 53J (Tubeless) |
| Wheel Size | 12 inch | 12/10 inches |
| Wheel Type | Alloy | Steel |
Braking System
| Braking system | SBT | CBS |
| Front Brake Type | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
Electrical
| Battery | 12V, 4Ah MF battery | 12V 3Ah (MF) |
| Headlights | LED Headlamp | Halogen |
| Tail Lights | Halogen | LED Tail Lamp |