Compare Yamaha MT 15 V2 vs Bajaj Pulsar NS200 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Yamaha MT 15 V2 vs Bajaj Pulsar NS200
Compare Yamaha MT 15 V2 vs Bajaj Pulsar NS200
Summary
| Engine Capacity | 155 CC | 199.5 cc |
| Max Power | 18.1 bhp @ 10,000 rpm | 24.13 bhp @ 9,750 rpm |
| Max Torque | 14.1 Nm @ 7,500 rpm | 18.74 Nm @ 8,000 rpm |
| Brakes | 282 mm/220 mm | 300 mm/230 mm |
| Fuel Tank Capacity | 10 L | 12 litres |
| Kerb Weight | 139 kg | 159.5 kg |
| Wheelbase | 1325 mm | 1,363 mm |
| Transmission | 6 Speed | 6 Speed Manual |
| Mileage | 46.5 kmpl | 36 kmpl |
| Colors | Cyan Blue, Ice Fluo Vermilion, Metalic Black, Racing Blue, MotoGP Edition | Burnt Red, Metallic Pearl White, Pewter Grey, Satin Blue, Ebony Black, Pearl Metallic White |
Dimesions & Weight
| Dimesions | 2015 x 800 x 1070 mm | 2,017 mm x 804 mm x 1,075 mm |
| Kerb Weight | 139 kg | 159.5 kg |
| Wheelbase | 1325 mm | 1,363 mm |
| Geound Clearance | 170 mm | 168 mm |
| Seat Height | 810 mm | 805 mm |
Engine
| Engine Capacity | 155 CC | 199.5 cc |
| Max Power | 18.1 bhp @ 10,000 rpm | 24.13 bhp @ 9,750 rpm |
| Max Torque | 14.1 Nm @ 7,500 rpm | 18.74 Nm @ 8,000 rpm |
| No. of Cylinder | 1 | 1.0 |
| Valves Per Cylinder | 4 | 4.0 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid | Liquid Cooled |
Fuel Consumption
| Fuel Tank Capacity | 10 L | 12 litres |
| Mileage | 46.5 kmpl | 36 kmpl |
| Riding Range | 465 Km | 432 Km |
Transmission
| Transmission | 6 | |
| Clutch Type | Wet, Multiplate | Wet Multiplate |
Suspensions & Chassis
| Front Suspension | Telescopic upside down Front Fork | Telescopic Front Fork with Antifriction Bush |
| Back Suspension | Linked-type Monocross suspension | Nitrox Mono Shock Absorber with Canister |
| Chassis Type | Deltabox | Pressed steel Perimeter Frame |
Tyers & Wheels
| Front Tyer | 100/80 - 17 | 100/80 - 17 |
| Back Tyer | 140/70 - R17 | 130/70 - 17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Single Channel ABS | Single Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 282 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 220 mm | 230 mm |
Electrical
| Battery | 12V,4.0Ah | |
| Headlights | LED Headlight | Halogen Bulb |
| Tail Lights | LED Taillight | LED |