Compare Yamaha MT 15 V2 vs Yamaha R15 V4 - Checkout what's the difference between this Bikes. Compare milage, power and performance, price and more.
Compare Yamaha MT 15 V2 vs Yamaha R15 V4
Compare Yamaha MT 15 V2 vs Yamaha R15 V4
Summary
| Engine Capacity | 155 CC | 155 cc |
| Max Power | 18.1 bhp @ 10,000 rpm | 18.1 bhp @ 10,000 rpm |
| Max Torque | 14.1 Nm @ 7,500 rpm | 14.2 Nm @ 7,500 rpm |
| Brakes | 282 mm/220 mm | 282 mm/220 mm |
| Fuel Tank Capacity | 10 L | 11 litres |
| Kerb Weight | 139 kg | 141 kg |
| Wheelbase | 1325 mm | 1,325 mm |
| Transmission | 6 Speed | 6 Speed Manual |
| Mileage | 46.5 kmpl | 45 kmpl |
| Colors | Cyan Blue, Ice Fluo Vermilion, Metalic Black, Racing Blue, MotoGP Edition | Metallic Red, Dark Knight, Racing Blue, Metallic Grey |
Dimesions & Weight
| Dimesions | 2015 x 800 x 1070 mm | 1,990 x 725 x 1,135 mm |
| Kerb Weight | 139 kg | 141 kg |
| Wheelbase | 1325 mm | 1,325 mm |
| Geound Clearance | 170 mm | 170 mm |
| Seat Height | 810 mm | 815 mm |
Engine
| Engine Capacity | 155 CC | 155 cc |
| Max Power | 18.1 bhp @ 10,000 rpm | 18.1 bhp @ 10,000 rpm |
| Max Torque | 14.1 Nm @ 7,500 rpm | 14.2 Nm @ 7,500 rpm |
| No. of Cylinder | 1 | 1 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Start | Electric Start |
| Cooling System | Liquid | Liquid Cooled |
Fuel Consumption
| Fuel Tank Capacity | 10 L | 11 litres |
| Mileage | 46.5 kmpl | 45 kmpl |
| Riding Range | 465 Km | 495 Km |
Transmission
| Transmission | 6 | 6 Speed Manual |
| Clutch Type | Wet, Multiplate | Assist And Slipper Clutch |
Suspensions & Chassis
| Front Suspension | Telescopic upside down Front Fork | Upside Down Front Forks |
| Back Suspension | Linked-type Monocross suspension | Linked-Type Monocross Suspension |
| Chassis Type | Deltabox | Deltabox |
Tyers & Wheels
| Front Tyer | 100/80 - 17 | 100/80 - 17 |
| Back Tyer | 140/70 - R17 | 140/70 - R17 |
| Wheel Size | 17 inch | 17 inch |
| Wheel Type | Alloy | Alloy |
Braking System
| Braking system | Single Channel ABS | Dual Channel ABS |
| Front Brake Type | Disc | Disc |
| Front Brake Size | 282 mm | 282 mm |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size | 220 mm | 220 mm |
Electrical
| Battery | 12V,4.0Ah | No |
| Headlights | LED Headlight | LED |
| Tail Lights | LED Taillight | LED |